3D Printing Filament Technical Specifications
Detailed parameter comparison of PETG series materials to help you choose the best printing material
| Parameter | PETG Rapido | PETG-GF | PETG-CF |
|---|---|---|---|
| Nozzle Temperature | 240-275 °C | 240-270 °C | 240-270 °C |
| Bed Temperature | 70-80 °C | 70-80 °C | 70-80 °C |
| Tensile Modulus (X-Y) | 47 MPa | 51 MPa | 57 MPa |
| Elongation at Break (X-Y) | 0.1 | 0.08 | 0.07 |
| Impact Strength (X-Y) | 39 KJ/m² | 35 KJ/m² | 30 KJ/m² |
| Heat Deflection Temperature | 70 °C | 76 °C | 77 °C |
Q2
QIDI Box
Plus 4
Q1 Pro
X-Max 3